RAPTOR TAC, summer uniform pixel ZSU mm 14, 65% cotton, 35% polyester, rip stop
rousers:
- Fabric: 240 g/m² (80% cotton, 20% polyester), ripstop
- Fabric Manufacturer: Ukraine, according to DSTU standards
- Durable and high-quality, the composition is valid
- Stitched with reinforced threads for additional strength
- Reinforced seams in load areas
- Straight loose fit, waist with buttons and Velcro, width adjustable
- Zipper: Taiwan Zipper
- Knee zone reinforced with two layers of fabric, with the option to insert knee pads secured by fasteners (Velcro)
- Seat zone reinforced with two layers of fabric
- Adjustable bottom with Velcro
- Multiple functional pockets: 6 for convenience
Jacket:
- Fabric: 240 g/m² (80% cotton, 20% polyester), ripstop
- Zipper: Taiwan Zipper, with a protective flap on Velcro
- Two pockets on sleeves, two chest pockets (with two-way access), and one inner pocket
- Velcro for identifiers and chevrons
- Stand-up collar and adjustable sleeve cuffs
- Breathable fabric with high wear resistance
Care:
1. Washing: Wash the set in a delicate cycle at temperatures up to 30 degrees.
2. Use of chlorine and phosphate-free powders: Use mild powders without chlorine and phosphates to ensure durability.
3. Drying: Dry the set at low temperatures or in the air, avoiding direct sunlight.
4. Ironing: If necessary, iron at a medium temperature.
Adhering to these recommendations will help maintain the quality and appearance of your set for an extended period.
| PRODUCT MEASUREMENTS | ||||||
| Height | According to the dimensional grid | The length of the inseam of the PANTS | Length of COAT | Sleeve length of the COAT | ||
| 170 (167-172) см. | Height 3-rd | 76 см | 64 см | 63 см | ||
| 176 (173-178) см. | Height 4-rd | 80 см | 66 см | 64 см | ||
| 182 (179-184) см. | Height 5-rd | 84 см | 68 см | 68 см | ||
| 188 (185-190) см. | Height 6-rd | 88 см | 70 см | 70 см | ||
| 194 (191-196) см. | Height 7-rd | 92 см | 72 см | 72 см | ||
| Correspondence to the dimensional grid | The volume of the belt of PANTS | Chest girth of the COAT | ||||
| 46 size | 86 см | 110 см | ||||
| 48 size | 90 см | 114 см | ||||
| 50 size | 94 см | 118 см | ||||
| 52 size | 98 см | 122 см | ||||
| 54 size | 102 см | 126 см | ||||
| 56 size | 106 см | 130 см | ||||
| 58 size | 110 см | 134 см | ||||
| 60 size | 114 см | 138 см | ||||
| 62 size | 118 см | 142 см | ||||
| 64 size | 122 см | 146 см | ||||
| 66 size | 126 см | 150 см | ||||
| 68 size | 130 см | 154 см | ||||
| 70 size | 134 см | 158 см | ||||
| 72 size | 138 см | 162 см | ||||
| 74 size | 142 см | 166 см | ||||
-
Сountry of manufactureь::Ukraine
-
Season:: iSummer
-
Gender::Мan
-
Model::Polovi
-
Color::Piksel