Tactical summer jacket HUNTER Multicam 80% polyester, 20% cotton, rip stop
Article:
95081601463
Raptor Tac "Predator NGU" Jacket
- Season: Summer, warm autumn
- Lining: None
- Material: Durable Ripstop fabric (240 g/m²), 65% cotton, 35% polyester
- Hood: Stows away in the collar, adjustable in two directions
- Zipper: Central TM Zipper with 2 sliders
- Pockets: 2 chest pockets, 3 sleeve pockets
- Adjustment: Hem width adjustable with shock cord and stopper
- Seams: Reinforced seams with bartacks at stress points for enhanced durability
Care Instructions:
- Washing: Hand or machine wash at temperatures up to 30°C
- Drying: Air dry, avoid direct sunlight
- Ironing: Low temperature, do not iron zippers or other plastic parts
| PRODUCT MEASUREMENTS | ||||
| Height | Correspondence to the dimensional grid | The length of the JACKET is in front | The length of the JACKET is behind | JACKET sleeve length |
| 170 (167-172) сm | Height 3rd | 58 сm | 71 сm | 62 сm |
| 176 (173-178) сm | Height 4th | 60 сm | 73 сm | 64 сm |
| 182 (179-184) сm | Height 5th | 62 сm | 75 сm | 66 сm |
| 188 (185-190) сm | Height 6th | 64 сm | 77 сm | 68 сm |
| 194 (191-196) сm | Height 7th | 66 сm | 79 сm | 70 сm |
| Correspondence to the dimensional grid | JACKET shoulder width | Chest girth JACKETS | The circumference of the JACKET below | |
| 46 size | 50 сm | 118 сm | 111 сm | |
| 48 size | 51 сm | 120 сm | 113 сm | |
| 50 size | 52 сm | 122 сm | 115 сm | |
| 52 size | 53 сm | 124 сm | 117 сm | |
| 54 size | 54 сm | 126 сm | 119 сm | |
| 56 size | 56 сm | 128 сm | 121 сm | |
| 58 size | 57 сm | 130 сm | 123 сm | |
| 60 size | 58 сm | 132 сm | 125 сm | |
| 62 size | 59 сm | 134 сm | 127 сm | |
| 64 size | 60 сm | 136 сm | 129 сm | |
| 66 size | 61 сm | 138 сm | 131 сm | |
-
Сountry of manufactureь::Ukraine
-
Season:: iSummer
-
Gender::Мan
-
Model::Наnter
-
Color::Predator
No reviews yet
Recommend